This 3-bedroom, 2.5-bathroom townhouse offers 1,974 square feet of living space across three levels. The main floor features an expansive foyer and living room with a wood-burning fireplace, leading to a formal dining area and a composite deck suitable for outdoor entertaining. A recent full kitchen renovation consists of new cabinets, new granite countertops, new tile back splash, and all stainless-steel appliances. The second floor hosts the primary bedroom with an en suite bath with a full walk-in shower and a guest bedroom with a full hall bath. The third-floor loft, equipped with skylights, a ceiling fan, and a walk-in closet, can serve as additional sleeping quarters or a home office. The home also has a newer clothes washer and dryer and HVAC unit. If you are looking for a move in ready townhome this is for you. This home is currently rented until June 31, 2026.
| MLS # | PABU2124342 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $534 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1984 |
| Days On Site | 139 |
| Listing Provided By | OwnerEntry.com | David L White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,974 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | RDD |
| Rooms Total | 10 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Built-Ins, Ceiling Fan(s), Formal/Separate Dining Room, Kitchen - Galley, Skylight(s), Bathroom - Stall Shower, Bathroom - Tub Shower |
| Appliances | Oven/Range - Electric, Dishwasher, Disposal, Built-In Microwave, Refrigerator, Washer, Dryer |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Paved Driveway |
| Tax Annual Amount | 4887 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | NEW HOPE |
| Zip Code | 18938 |
| Area | Solebury Twp (10141) |
| Community Name | INGHAM MEWS |
| School District | NEW HOPE-SOLEBURY |
| Listing VS Median (in INGHAM MEWS) | |
Price: $509,000 low | high Med: $509,000 sqft: 1,974 low | high Med: 1,974 $ / sqft: $258 low | high Med: $258 On site: 139 low | high Med: 139 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | NEW HOPE |
| Zip Code | 18938 |
| Area | Solebury Twp (10141) |
| Community Name | INGHAM MEWS |
| School District | NEW HOPE-SOLEBURY |
| Listing VS Median (in INGHAM MEWS) | |
Price: $509,000 low | high Med: $509,000 sqft: 1,974 low | high Med: 1,974 $ / sqft: $258 low | high Med: $258 On site: 139 low | high Med: 139 | |